| MODEL NAME : Mudstar | |
| L×W×H(㎜) | 60.2"×2.8"×3.8" |
| Wheel base(㎜) | 40.5 |
| Ground Distance(㎜) | 28.3 |
| Passenger | 1 |
| Mass Weight | 172LBS |
| Engine Type | Air-cooled, four stroke, single Cylinder |
| Displacement | 196cc |
| Bore*Stroke | 68*54mm |
| Compression Ratio | 8.05:1 |
| Maxi Power Output | 6.5HP |
| Rated Power Output | 5.8HP |
| Maxi Torque | 13.2N.M |
| Starting System | HAND PULL |
| Gas Tank Capacity | 1 GAL |
| Brake System | Rear Drum |
| Tire | 19*7.00-8 |
| Rim | Steel |
| Max Loading | 220LBS |
| Max Speed | 25 M/H |
